Billing & Plan. This page is ready
Billing & Plan
Manage your subscription and monitor usage
Plan Comparison
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Monthly price | CHF 39 | CHF 99 | CHF 199 |
| Product catalog limit | 500 | 3,000 | Unlimited |
| Base scans per month | 1 | 3 | Unlimited |
| Regenerations per field | 2 | 5 | Unlimited |
| Snapshot retention | 10 snapshots | Rolling 30 days | Indefinite |
| Overage cost per scan | CHF 10 | CHF 8 | No overage |
Billing History
Invoice and billing history will be available here once your first billing cycle completes. All charges are processed through Shopify billing.